Vehicles & Prices,
Huahin-TaxiVIP.com

Vehicles & Prices, Huahin-TaxiVIP.com

We Provide Trusted Private Taxi Services with Affordable Rate in Thailand.

Our Vehicles

Eco Car or Altis Eco Car or Altis (2 passengers)

ECO CAR OR ALTIS

Max.2 passengers and 1-2 luggage

From Suvarnabhumi Airport
To THB
Hua Hin City
* Pranburi +300 THB
* Sam Roi Yot +500 THB

1,600

Pattaya

1,100

Koh Chang (Free Ferry)

3,200

Car Sedan Car Sedan (3 passengers)

CAR SEDAN

Max.3 passengers and 1-3 luggage

From Suvarnabhumi Airport
To THB
Hua Hin City
* Pranburi +300 THB
* Sam Roi Yot +500 THB

1,800

Pattaya

1,300

Koh Chang (Free Ferry)

3,500

Family MPV Family MPV (4 passengers)

FAMILY MPV

Max.4 passengers and 1-3 luggage

From Suvarnabhumi Airport
To THB
Hua Hin City
* Pranburi +300 THB
* Sam Roi Yot +500 THB

2,000

Pattaya

1,400

Koh Chang (Free Ferry)

3,600

Family SUV Family SUV (4 passengers)

FAMILY SUV

Max.4 passengers and 1-4 luggage

From Suvarnabhumi Airport
To THB
Hua Hin City
* Pranburi +300 THB
* Sam Roi Yot +500 THB

2,200

Pattaya

1,500

Koh Chang (Free Ferry)

3,700

Commuter VIP Van Commuter VIP Van (8 passengers)

COMMUTER VIP VAN

Max.8 passengers and 1-5 luggage

From Suvarnabhumi Airport
To THB
Hua Hin City
* Pranburi +300 THB
* Sam Roi Yot +500 THB

2,800

Pattaya

2,000

Koh Chang (Free Ferry)

4,800

Small Truck Small Truck

SMALL TRUCK

Across in Thailand

From Suvarnabhumi Airport
To THB
Hua Hin City
* Pranburi +300 THB
* Sam Roi Yot +500 THB

3,000

Pattaya

2,500

Koh Chang (Free Ferry)

5,000

For a comfortable journey,
Choose your private taxi here.

For a comfortable journey,
Choose your private taxi here.

All route service rates

From Suvarnabhumi airport
Destination Eco Car Car Sedan Family MPV Family SUV Commuter VIP Van
Bangkok downtown 700 800 800 900 1,100
Hua Hin 1,600 1,800 2,000 2,200 2,800
Pattaya 1,100 1,300 1,400 1,500 2,000
Pranburi 1,900 2,100 2,300 2,500 3,100
Sam Roi Yot 2,100 2,300 2,500 2,700 3,300
Rayong 1,700 1,800 2,000 2,200 2,800
Koh Samet (Ban Phe pier) 1,700 1,800 2,000 2,200 2,800
Koh Chang (Include Ferry) 3,200 3,500 3,600 3,700 4,800
Koh Kood (Laem Sok pier) 3,200 3,500 3,600 3,700 4,800
Koh Mak (Laem Ngop pier) 3,200 3,500 3,600 3,700 4,800
Ban Krut 3,700 3,900 3,900 4,000 5,500
Koh Talu 3,900 4,100 4,100 4,200 5,800
Khao Yai 1,700 2,000 2,200 2,400 3,000
Kanchanaburi 1,700 2,000 2,200 2,400 3,000
Chumphon - Lomprayah 5,700 5,900 5,900 6,000 7,000
Ayuttaya 1,200 1,400 1,500 1,600 2,000
From Bangkok downtown
Destination Eco Car Car Sedan Family MPV Family SUV Commuter VIP Van
Suvarnabhumi airport 700 800 800 900 1,100
Don Muang Airport (DMK) 700 800 800 900 1,100
Pattaya 1,300 1,500 1,600 1,700 2,200
Hua Hin 1,600 1,800 2,000 2,200 2,800
Pranburi 1,900 2,100 2,300 2,500 3,100
Sam Roi Yot 2,100 2,300 2,500 2,700 3,300
Rayong 1,700 1,800 2,000 2,200 2,800
Koh Samet (Ban Phe pier) 1,700 1,800 2,000 2,200 2,800
Koh Chang (Include Ferry) 3,200 3,500 3,600 3,700 4,800
Koh Kood (Laem Sok pier) 3,200 3,500 3,600 3,700 4,800
Koh Mak (Laem Ngop pier) 3,200 3,500 3,600 3,700 4,800
Ban Krut 3,700 3,900 3,900 4,000 5,500
Koh Talu 3,900 4,100 4,100 4,200 5,800
Khao Yai 1,700 2,000 2,200 2,400 3,000
Kanchanaburi 1,700 2,000 2,200 2,400 3,000
Chumphon - Lomprayah 5,700 5,900 5,900 6,000 7,000
Ayuttaya 1,200 1,400 1,500 1,600 2,000
From Don Muang airport (DMK)
Destination Eco Car Car Sedan Family MPV Family SUV Commuter VIP Van
Bangkok downtown 700 800 800 900 1,100
Hua Hin 1,600 1,800 2,000 2,200 2,800
Pattaya 1,400 1,600 1,700 1,800 2,500
Pranburi 1,900 2,100 2,300 2,500 3,100
Sam Roi Yot 2,100 2,300 2,500 2,700 3,300
Rayong 1,700 2,000 2,200 2,400 3,000
Koh Samet (Ban Phe pier) 1,700 2,000 2,200 2,400 3,000
Koh Chang (Include Ferry) 3,500 3,800 3,900 4,000 5,000
Koh Kood (Laem Sok pier) 3,500 3,800 3,900 4,000 5,000
Koh Mak (Laem Ngop pier) 3,500 3,800 3,900 4,000 5,000
Ban Krut 3,700 3,900 3,900 4,000 5,500
Koh Talu 3,900 4,100 4,100 4,200 5,800
Khao Yai 1,700 2,000 2,200 2,400 3,000
Chumphon - Lomprayah 5,700 5,900 5,900 6,000 7,000
From Pattaya
Destination Eco Car Car Sedan Family MPV Family SUV Commuter VIP Van
Bangkok (BKK) 1,300 1,500 1,600 1,700 2,200
Don Muang (DMK) 1,400 1,600 1,700 1,800 2,500
Hua Hin 2,700 3,000 3,200 3,400 4,000
Rayong 1,000 1,200 1,300 1,400 1,800
Koh Samet (Ban Phe pier) 1,000 1,200 1,300 1,400 1,800
Koh Kood (Laem Sok pier) 2,800 3,000 3,200 3,400 4,200
Koh Mak (Laem Ngop pier) 2,800 3,000 3,200 3,400 4,200
Koh Chang (Include Ferry) 2,800 3,000 3,200 3,400 4,200
From Hua Hin
Destination Eco Car Car Sedan Family MPV Family SUV Commuter VIP Van
Prachuap Khiri Khan 1,500 1,800 2,000 2,200 2,500
Lompraya Chumphon 3,000 3,300 3,300 3,500 4,500
Ban Krut 1,900 2,200 2,200 2,400 3,000
Koh Talu 2,000 2,300 2,300 2,500 3,200
Pattaya 2,700 3,000 3,200 3,400 4,000
Koh Samet (Ban Phe pier) 3,200 3,500 3,700 3,900 4,800
Rayong 3,200 3,500 3,700 3,900 4,800
Koh Chang (Include Ferry) 5,100 5,400 5,600 5,800 7,000
Ayuttaya 2,500 2,800 3,000 3,200 4,500
Kanchanaburi 2,200 2,500 2,600 2,800 3,500